<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide MINI Sales Down for March</title>
	<atom:link href="http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/</link>
	<description>MINI Cooper news, reviews and opinion.</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: senergy</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34600</link>
		<dc:creator>senergy</dc:creator>
		<pubDate>Mon, 10 Apr 2006 11:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34600</guid>
		<description>&lt;p&gt;Wow, I had no idea. I&#039;m in the Philly area, but am a huge fan of the West Coast from the Bay Area up to the San Juan Islands. I guess with MINI distribution, I have something to be thankful for.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea. I&#8217;m in the Philly area, but am a huge fan of the West Coast from the Bay Area up to the San Juan Islands. I guess with MINI distribution, I have something to be thankful for.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: O(=^=)O Capn</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34595</link>
		<dc:creator>O(=^=)O Capn</dc:creator>
		<pubDate>Mon, 10 Apr 2006 07:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34595</guid>
		<description>&lt;p&gt;That should read &quot; Senergy, where are you? In Seattle...&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That should read &#8221; Senergy, where are you? In Seattle&#8230;&#8221;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: O(=^=)O Capn</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34586</link>
		<dc:creator>O(=^=)O Capn</dc:creator>
		<pubDate>Sun, 09 Apr 2006 23:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34586</guid>
		<description>&lt;p&gt;Senergy, where are you in Seattle there is a 12 month wait for an S and in Oregon a 8 month wait, I checked yesterday.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Senergy, where are you in Seattle there is a 12 month wait for an S and in Oregon a 8 month wait, I checked yesterday.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: NSS</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34573</link>
		<dc:creator>NSS</dc:creator>
		<pubDate>Sun, 09 Apr 2006 11:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34573</guid>
		<description>&lt;p&gt;Cars on the ground and order time - as most of you know - depends a lot on where you are. I live in CA, and just got my MCS yesterday after a 14 week wait. And the dealers in the Bay Area have very few cars on the ground. In fact, 2 of the 4 have none.&lt;/p&gt;

&lt;p&gt;Two people offered to pay more than MSRP for mine while the MA was showing me the car and how everything works.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cars on the ground and order time &#8211; as most of you know &#8211; depends a lot on where you are. I live in CA, and just got my MCS yesterday after a 14 week wait. And the dealers in the Bay Area have very few cars on the ground. In fact, 2 of the 4 have none.</p>

<p>Two people offered to pay more than MSRP for mine while the MA was showing me the car and how everything works.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ryGuyMCS</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34572</link>
		<dc:creator>ryGuyMCS</dc:creator>
		<pubDate>Sun, 09 Apr 2006 05:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34572</guid>
		<description>&lt;p&gt;I know locally, Cincinnati MINI has had a surplus of vehicles for a few weeks now.  At one point I drove past and they had at least 20 cars without &quot;sold&quot; signs in them, and I&#039;ve gotten a few emails marketing emails from them with similar info...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I know locally, Cincinnati MINI has had a surplus of vehicles for a few weeks now.  At one point I drove past and they had at least 20 cars without &#8220;sold&#8221; signs in them, and I&#8217;ve gotten a few emails marketing emails from them with similar info&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Siddhartha</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34571</link>
		<dc:creator>Siddhartha</dc:creator>
		<pubDate>Sun, 09 Apr 2006 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34571</guid>
		<description>&lt;p&gt;Well, considering that the formally impressive MINI ads and billboards are now touting the GTI, it&#039;s understandable. That lady has some great ideas.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well, considering that the formally impressive MINI ads and billboards are now touting the GTI, it&#8217;s understandable. That lady has some great ideas.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34566</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 09 Apr 2006 00:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34566</guid>
		<description>&lt;p&gt;I wonder how the release of the new GTI is related? VW sold a record number of GTIÃ¢â‚¬â„¢s and cars in general in March.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wonder how the release of the new GTI is related? VW sold a record number of GTIÃ¢â‚¬â„¢s and cars in general in March.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: O(=^=)O Capn</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34565</link>
		<dc:creator>O(=^=)O Capn</dc:creator>
		<pubDate>Sat, 08 Apr 2006 19:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34565</guid>
		<description>&lt;p&gt;Guys, you don&#039;t get it, that&#039;s just MINI&#039;s way of saying that it was 3.4% down not 1.7%. If you post it twice, you can cut the number in half as well. ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Guys, you don&#8217;t get it, that&#8217;s just MINI&#8217;s way of saying that it was 3.4% down not 1.7%. If you post it twice, you can cut the number in half as well. ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: senergy</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34563</link>
		<dc:creator>senergy</dc:creator>
		<pubDate>Sat, 08 Apr 2006 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34563</guid>
		<description>&lt;p&gt;I&#039;m skeptical on reported cause (production bottlenecks) &amp; effect (lower sales) here. My MCS was exactly 2 weeks from order (3/18) to awaiting transport, and the dealerships in my region had healthy inventories.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical on reported cause (production bottlenecks) &amp; effect (lower sales) here. My MCS was exactly 2 weeks from order (3/18) to awaiting transport, and the dealerships in my region had healthy inventories.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: LTZMTOR</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34560</link>
		<dc:creator>LTZMTOR</dc:creator>
		<pubDate>Sat, 08 Apr 2006 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34560</guid>
		<description>&lt;p&gt;Wow, a parallel universe.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, a parallel universe.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Amos</title>
		<link>http://www.motoringfile.com/2006/04/08/worldwide-mini-sales-down-for-march/comment-page-1/#comment-34558</link>
		<dc:creator>Adrian Amos</dc:creator>
		<pubDate>Sat, 08 Apr 2006 13:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://motoringfile.com/2006/04/07/worldwide-mini-sales-down-for-march/#comment-34558</guid>
		<description>&lt;p&gt;Double Post!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Double Post!</p>]]></content:encoded>
	</item>
</channel>
</rss>
