<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New 2008 US Mileage Numbers are Official</title>
	<atom:link href="http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/</link>
	<description>MotoringFile &#124; MINI news, reviews and opinion. MINI Cooper, Cooper S, Clubman, Countryman</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: OH Steve</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191461</link>
		<dc:creator>OH Steve</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191461</guid>
		<description>&lt;blockquote&gt;My milage may be higher because I avoid slowing down in corners.&lt;/blockquote&gt;

&lt;p&gt;Nice :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<blockquote>My milage may be higher because I avoid slowing down in corners.</blockquote>

<p>Nice :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bor</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191333</link>
		<dc:creator>Bor</dc:creator>
		<pubDate>Tue, 18 Dec 2007 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191333</guid>
		<description>&lt;p&gt;28.3 MPG for my R56 JCW commute (spirited mixed city-hwy). On the highway only I&#039;m getting around 32 MPG&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>28.3 MPG for my R56 JCW commute (spirited mixed city-hwy). On the highway only I&#8217;m getting around 32 MPG</p>]]></content:encoded>
	</item>
	<item>
		<title>By: David T</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191266</link>
		<dc:creator>David T</dc:creator>
		<pubDate>Tue, 18 Dec 2007 04:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191266</guid>
		<description>&lt;p&gt;27 mpg per the computer on my 06 JCW.  It was 27.5 to 28 but I am driving a bit faster (70 to 75 highway) and the tires are worn.  My milage may be higher because I avoid slowing down in corners.  I was dissapointed in my mileage but now it seems my car is doing better than most...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>27 mpg per the computer on my 06 JCW.  It was 27.5 to 28 but I am driving a bit faster (70 to 75 highway) and the tires are worn.  My milage may be higher because I avoid slowing down in corners.  I was dissapointed in my mileage but now it seems my car is doing better than most&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: nuvolari</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191221</link>
		<dc:creator>nuvolari</dc:creator>
		<pubDate>Mon, 17 Dec 2007 23:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191221</guid>
		<description>&lt;p&gt;I am proud to say that I rarely break 20mpg over a tank on my R53 Works+.  WOT to red line, baby.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am proud to say that I rarely break 20mpg over a tank on my R53 Works+.  WOT to red line, baby.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191219</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Mon, 17 Dec 2007 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191219</guid>
		<description>&lt;blockquote&gt;
  &lt;p&gt;So how did the 2007 MCS go from 23/30 to 23/32 in the 2008?&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;Look again. Your not comparing the same cars in the same configuration.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<blockquote>
  <p>So how did the 2007 MCS go from 23/30 to 23/32 in the 2008?</p>
</blockquote>

<p>Look again. Your not comparing the same cars in the same configuration.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191187</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191187</guid>
		<description>&lt;p&gt;Mini&#039;s mileage is good because it is a smaller and lighter car. From the standpoint of weight/millage ratio, Mini&#039;s mileage is &quot;average&quot; at best.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mini&#8217;s mileage is good because it is a smaller and lighter car. From the standpoint of weight/millage ratio, Mini&#8217;s mileage is &#8220;average&#8221; at best.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191161</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191161</guid>
		<description>&lt;p&gt;So how did the 2007 MCS go from 23/30 to 23/32 in the 2008?&lt;/p&gt;

&lt;p&gt;I get about 26 - 27 MPG on my 07 MCS&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So how did the 2007 MCS go from 23/30 to 23/32 in the 2008?</p>

<p>I get about 26 &#8211; 27 MPG on my 07 MCS</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dr</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191153</link>
		<dc:creator>dr</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191153</guid>
		<description>&lt;p&gt;check out the 1985 chevy sprint....not much progress in the gas milage or carbon footprint areas after 20 years of technology, we still cant do any better than we did 20yrs ago, the hype around effeciency is just marketing! marketing!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>check out the 1985 chevy sprint&#8230;.not much progress in the gas milage or carbon footprint areas after 20 years of technology, we still cant do any better than we did 20yrs ago, the hype around effeciency is just marketing! marketing!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: SB</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191148</link>
		<dc:creator>SB</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191148</guid>
		<description>&lt;p&gt;It&#039;s about time they update important info like this for consumers.  Back in 02 I had purchased a Ford Ranger with a V6 and as always I look just at the city estimates as based on my driving that is usually my average.  :)  It had 19 mpg whereas the new has 15 mpg which is what the vehicle got.&lt;/p&gt;

&lt;p&gt;Though, based on these new figures.  I&#039;m doing pretty well for my city/urban commute.  I&#039;m averaging 26 mpg in my 06 JCW.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time they update important info like this for consumers.  Back in 02 I had purchased a Ford Ranger with a V6 and as always I look just at the city estimates as based on my driving that is usually my average.  :)  It had 19 mpg whereas the new has 15 mpg which is what the vehicle got.</p>

<p>Though, based on these new figures.  I&#8217;m doing pretty well for my city/urban commute.  I&#8217;m averaging 26 mpg in my 06 JCW.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191144</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191144</guid>
		<description>&lt;p&gt;22/29 is spot on for my 2005 MCS 6 speed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>22/29 is spot on for my 2005 MCS 6 speed.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: MINIme</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191140</link>
		<dc:creator>MINIme</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191140</guid>
		<description>&lt;p&gt;My &#039;05 S has never gotten more than 25-26 MPG.  I have mostly driven this car on the highway.  I do drive between 70 and 80, but still...  In town, I have gotten as little as 15 MPG (my SUV gets 15).&lt;/p&gt;

&lt;p&gt;Despite the size of these automobiles, fuel economy is not one of their strong suits.  I did not purchase the MINI for fuel economy, strictly for fun!&lt;/p&gt;

&lt;p&gt;I seriously doubt that many people who purchase an &quot;S&quot; are going to get 34 MPG.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My &#8217;05 S has never gotten more than 25-26 MPG.  I have mostly driven this car on the highway.  I do drive between 70 and 80, but still&#8230;  In town, I have gotten as little as 15 MPG (my SUV gets 15).</p>

<p>Despite the size of these automobiles, fuel economy is not one of their strong suits.  I did not purchase the MINI for fuel economy, strictly for fun!</p>

<p>I seriously doubt that many people who purchase an &#8220;S&#8221; are going to get 34 MPG.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dbmini.us &#187; My R50 vs. &#8216;08 R55</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191135</link>
		<dc:creator>dbmini.us &#187; My R50 vs. &#8216;08 R55</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191135</guid>
		<description>&lt;p&gt;[...] fan of the Clubman I am. Especially after looking at the EPA numbers I posted. Not too [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] fan of the Clubman I am. Especially after looking at the EPA numbers I posted. Not too [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191134</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191134</guid>
		<description>&lt;p&gt;Using the comparision and plugging in my mileage and fuel prices, an &#039;08 Clubman costs about $300 a year less to run than my R50, as far as fuel use goes.  Impressive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Using the comparision and plugging in my mileage and fuel prices, an &#8217;08 Clubman costs about $300 a year less to run than my R50, as far as fuel use goes.  Impressive.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dan S</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191131</link>
		<dc:creator>Dan S</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191131</guid>
		<description>&lt;p&gt;We bought a 2007 MC auto in July.  MPG over 4,000 miles is within one &quot;MPG&quot; of EPA figures.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We bought a 2007 MC auto in July.  MPG over 4,000 miles is within one &#8220;MPG&#8221; of EPA figures.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smith</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191129</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191129</guid>
		<description>&lt;p&gt;In my 2007 Cooper S Hardtop with JCW I&#039;ve been avaeraging 24 to 24.5 MPG. I consider this very good and I&#039;m ver happy when I get to the pump. I calculate it for every fill up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In my 2007 Cooper S Hardtop with JCW I&#8217;ve been avaeraging 24 to 24.5 MPG. I consider this very good and I&#8217;m ver happy when I get to the pump. I calculate it for every fill up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: TSizemore3</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191126</link>
		<dc:creator>TSizemore3</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191126</guid>
		<description>&lt;p&gt;It finally reflects the actual milage I get on my stock &#039;03 MCS - 22 to 23MPG. When I first bought my MCS in June 2003, for the first few months I was averaging 26 to 28MPG. Then a combination of one of the engine management software updates and probably becoming a bit more aggressive of a driver dropped the average down to 22MPG.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It finally reflects the actual milage I get on my stock &#8217;03 MCS &#8211; 22 to 23MPG. When I first bought my MCS in June 2003, for the first few months I was averaging 26 to 28MPG. Then a combination of one of the engine management software updates and probably becoming a bit more aggressive of a driver dropped the average down to 22MPG.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191125</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191125</guid>
		<description>&lt;p&gt;This is interesting. The new figures for my &#039;06 MC 5-spd are quite a bit lower than my real-world calculated mileage. I tend to drive all city miles in a hilly city, and I don&#039;t drive conservatively at all, yet I still manage to get between 28-31 mpg depending on whether the A/C is on and how much traffic I get into. I have even gotten 38 mpg on a highway trip without even trying. This is closer to the old mileage figures, that are supposedly too generous, than the new more &#039;realistic&#039; values. I do all my calculations by hand. Muy interesante...&lt;/p&gt;

&lt;p&gt;I&#039;ll be taking advantage of the fuel purchase tracker on the fueleconomy.gov website. It seems like those who have already started sharing their results are also showing significantly higher mileage on average than the new combined value.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is interesting. The new figures for my &#8217;06 MC 5-spd are quite a bit lower than my real-world calculated mileage. I tend to drive all city miles in a hilly city, and I don&#8217;t drive conservatively at all, yet I still manage to get between 28-31 mpg depending on whether the A/C is on and how much traffic I get into. I have even gotten 38 mpg on a highway trip without even trying. This is closer to the old mileage figures, that are supposedly too generous, than the new more &#8216;realistic&#8217; values. I do all my calculations by hand. Muy interesante&#8230;</p>

<p>I&#8217;ll be taking advantage of the fuel purchase tracker on the fueleconomy.gov website. It seems like those who have already started sharing their results are also showing significantly higher mileage on average than the new combined value.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191122</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191122</guid>
		<description>&lt;blockquote&gt;
  &lt;p&gt;what kind of mpg ru guys seeing w/ r56 jcw? 10% less, like the r53?&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;My MPG hasn&#039;t changed at all since the JCW kit was installed on my R56. Officially it&#039;s rated the same so if it is changing it&#039;s probably due to a problem with the owner&#039;s right foot.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<blockquote>
  <p>what kind of mpg ru guys seeing w/ r56 jcw? 10% less, like the r53?</p>
</blockquote>

<p>My MPG hasn&#8217;t changed at all since the JCW kit was installed on my R56. Officially it&#8217;s rated the same so if it is changing it&#8217;s probably due to a problem with the owner&#8217;s right foot.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jimskater</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191119</link>
		<dc:creator>Jimskater</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191119</guid>
		<description>&lt;p&gt;Doing much better on this tank of gas.  Last tank on the GP was 17 mpg.  I&#039;d love to see a 20% improvement on that, but it wouldn&#039;t even take me to my historical average of 21.5 mpg. Gotta love the short, city street commute .&lt;/p&gt;

&lt;p&gt;On the plus side, other than the additional car payment, a Clubman is looking good--I can use the new mileage figures to bolster support.   (Except I have to figure a way to keep the GP, while running a Clubman)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Doing much better on this tank of gas.  Last tank on the GP was 17 mpg.  I&#8217;d love to see a 20% improvement on that, but it wouldn&#8217;t even take me to my historical average of 21.5 mpg. Gotta love the short, city street commute .</p>

<p>On the plus side, other than the additional car payment, a Clubman is looking good&#8211;I can use the new mileage figures to bolster support.   (Except I have to figure a way to keep the GP, while running a Clubman)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: zm</title>
		<link>http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/comment-page-1/#comment-191118</link>
		<dc:creator>zm</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/2007/12/17/new-2008-mileage-numbers-are-official/#comment-191118</guid>
		<description>&lt;p&gt;what kind of mpg ru guys seeing w/ r56 jcw?  10% less, like the r53?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>what kind of mpg ru guys seeing w/ r56 jcw?  10% less, like the r53?</p>]]></content:encoded>
	</item>
</channel>
</rss>

