<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide MINI Sales Up 18% in June</title>
	<atom:link href="http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/</link>
	<description>MotoringFile &#124; MINI news, reviews and opinion. MINI Cooper, Cooper S, Clubman, Countryman</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: glenn</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227662</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227662</guid>
		<description>&lt;p&gt;I was at my MINI dealer (NYC area) yesterday. Their lot is empty except for a few dealer demos. All 2008 MINIs coming in are spoken for. There&#039;s a 4-month wait until the 2009s start rolling in. Used  MINIs are selling as they become available. They could sell more if they had more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was at my MINI dealer (NYC area) yesterday. Their lot is empty except for a few dealer demos. All 2008 MINIs coming in are spoken for. There&#8217;s a 4-month wait until the 2009s start rolling in. Used  MINIs are selling as they become available. They could sell more if they had more.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: C4</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227649</link>
		<dc:creator>C4</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227649</guid>
		<description>&lt;p&gt;Yes MINI sales were up 24.8% but BMW branded vehicles down 11% in June.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes MINI sales were up 24.8% but BMW branded vehicles down 11% in June.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227606</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227606</guid>
		<description>&lt;p&gt;C4 has it wrong. Overall BMW (BMW + Mini) sales were down in US in June, but Mini sales were up 24.8% in June year over year. &lt;a href=&quot;http://www.theautochannel.com/news/2008/07/02/091721.html&quot; rel=&quot;nofollow&quot;&gt;[See data here]&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>C4 has it wrong. Overall BMW (BMW + Mini) sales were down in US in June, but Mini sales were up 24.8% in June year over year. <a href="http://www.theautochannel.com/news/2008/07/02/091721.html" rel="nofollow">[See data here]</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Every fifth MINI sold is now a Clubman.</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227593</link>
		<dc:creator>&#187; Every fifth MINI sold is now a Clubman.</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227593</guid>
		<description>&lt;p&gt;[...] http://www.motoringfile.com/2008/07/&#8230;up-18-in-june/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.motoringfile.com/2008/07/&#8230;up-18-in-june/" rel="nofollow">http://www.motoringfile.com/2008/07/&#8230;up-18-in-june/</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227531</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227531</guid>
		<description>&lt;p&gt;Don&#039;t think BMW is being helped since they are developing a large number of SUV&#039;s and low mileage cars. Would be surprised if we don&#039;t see a Prince engined 1 series pretty soon. I am pretty sure a lot of time is spent in the MiniUSA and BMWMini offices considering the future to this brand.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think BMW is being helped since they are developing a large number of SUV&#8217;s and low mileage cars. Would be surprised if we don&#8217;t see a Prince engined 1 series pretty soon. I am pretty sure a lot of time is spent in the MiniUSA and BMWMini offices considering the future to this brand.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: C4</title>
		<link>http://www.motoringfile.com/2008/07/08/worldwide-mini-sales-up-18-in-june/comment-page-1/#comment-227517</link>
		<dc:creator>C4</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=6776#comment-227517</guid>
		<description>&lt;p&gt;But sales in the USA took an 11% nosedive in June. I think BMWUSA needs to rethink some of their long term NA sales strategy that will include offering here their fine turbodiesel engines and gasoline 4 bangers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>But sales in the USA took an 11% nosedive in June. I think BMWUSA needs to rethink some of their long term NA sales strategy that will include offering here their fine turbodiesel engines and gasoline 4 bangers.</p>]]></content:encoded>
	</item>
</channel>
</rss>

