<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide MINI Sales Down 12% Year to Date</title>
	<atom:link href="http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/</link>
	<description>MotoringFile &#124; MINI news, reviews and opinion. MINI Cooper, Cooper S, Clubman, Countryman</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MotoringFile &#187; Archive &#187; MINI USA Sales Likely to Drop Significantly?</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-246766</link>
		<dc:creator>MotoringFile &#187; Archive &#187; MINI USA Sales Likely to Drop Significantly?</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-246766</guid>
		<description>&lt;p&gt;[...] few months of MINI worldwide sales have told a very different story than the US market. With the UK down 40% for October and the Oxford Plant shut down for the holiday season early, it would appear that the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] few months of MINI worldwide sales have told a very different story than the US market. With the UK down 40% for October and the Oxford Plant shut down for the holiday season early, it would appear that the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RayCee</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-240087</link>
		<dc:creator>RayCee</dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-240087</guid>
		<description>&lt;p&gt;MINI Europe sales up to October 2008 are ahead 6% to 128,000 (ACEA). When you think that Europe isn&#039;t much larger in sales than the US, then market penetration is almost three times higher. The US still has much potential for MINI on that basis.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>MINI Europe sales up to October 2008 are ahead 6% to 128,000 (ACEA). When you think that Europe isn&#8217;t much larger in sales than the US, then market penetration is almost three times higher. The US still has much potential for MINI on that basis.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: C4</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239848</link>
		<dc:creator>C4</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239848</guid>
		<description>&lt;p&gt;Yes, but MINI sales are a drop in the bucket compared to that of the major league dogs.&lt;/p&gt;

&lt;p&gt;Still, the MINI is the right product at the right time and BMWUSA should pat themeselves on the back from bringing this car at a time when gas was cheap, SUVs ruled the sales charts and no one believed that &quot;Small&quot;and &quot;Cool&quot;would ever set the US automotive landscape on fire.&lt;/p&gt;

&lt;p&gt;The US market is definetely driving MINI sales. However MINI needs to continue to improve the product and lower admission prices.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, but MINI sales are a drop in the bucket compared to that of the major league dogs.</p>

<p>Still, the MINI is the right product at the right time and BMWUSA should pat themeselves on the back from bringing this car at a time when gas was cheap, SUVs ruled the sales charts and no one believed that &#8220;Small&#8221;and &#8220;Cool&#8221;would ever set the US automotive landscape on fire.</p>

<p>The US market is definetely driving MINI sales. However MINI needs to continue to improve the product and lower admission prices.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JonPD</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239772</link>
		<dc:creator>JonPD</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239772</guid>
		<description>&lt;p&gt;Indeed Matt, actually many manufactures out there that looks at this data drooling these days. As for you wording Matt think it was spot on!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Indeed Matt, actually many manufactures out there that looks at this data drooling these days. As for you wording Matt think it was spot on!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Obnxs</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239769</link>
		<dc:creator>Dr Obnxs</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239769</guid>
		<description>&lt;p&gt;Still, this is a growth rate that Chrysler, GM or Ford would die to have....&lt;/p&gt;

&lt;p&gt;Sorry for the poor choice of words...&lt;/p&gt;

&lt;p&gt;Matt&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Still, this is a growth rate that Chrysler, GM or Ford would die to have&#8230;.</p>

<p>Sorry for the poor choice of words&#8230;</p>

<p>Matt</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Wintner</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239762</link>
		<dc:creator>Robert Wintner</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239762</guid>
		<description>&lt;p&gt;Mini dealers in the USA have had either low or no inventory of key models for months--with months more to go. Anybody want a Mini ragtop with a current drive train? The first rule of retail is that you can&#039;t sell from an empty cart.
So Mini sales are down. Duh. What was your first clue?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mini dealers in the USA have had either low or no inventory of key models for months&#8211;with months more to go. Anybody want a Mini ragtop with a current drive train? The first rule of retail is that you can&#8217;t sell from an empty cart.
So Mini sales are down. Duh. What was your first clue?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mk1</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239744</link>
		<dc:creator>Mk1</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239744</guid>
		<description>&lt;p&gt;Yes, I&#039;d guess the lower sales in the European market are due to a lot of head-to-head in the small car space. Europe has a ton of cars in that space we never see in the U.S., and most of those manufactures were quick to design/build models to compete with the MINI.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d guess the lower sales in the European market are due to a lot of head-to-head in the small car space. Europe has a ton of cars in that space we never see in the U.S., and most of those manufactures were quick to design/build models to compete with the MINI.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JonPD</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239741</link>
		<dc:creator>JonPD</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239741</guid>
		<description>&lt;p&gt;Mini has been having some issues at home with their sales figures and have been loosing some ground in many other pars of Europe also (along with every other brand).&lt;/p&gt;

&lt;p&gt;The last time I saw the English figures they showed a slowdown. I am sure this is a two part causation,first the economic slowdown hasn&#039;t helped anyone, also with more direct completion think they have lost a tiny bit of market share. It does make me wonder if this is part of the reason for the production of the R60, since Mini&#039;s classical area of prime small cars is having other builders successfully building tough competition for its current market.&lt;/p&gt;

&lt;p&gt;Having said all that still think Mini is much better off than most brands at this point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mini has been having some issues at home with their sales figures and have been loosing some ground in many other pars of Europe also (along with every other brand).</p>

<p>The last time I saw the English figures they showed a slowdown. I am sure this is a two part causation,first the economic slowdown hasn&#8217;t helped anyone, also with more direct completion think they have lost a tiny bit of market share. It does make me wonder if this is part of the reason for the production of the R60, since Mini&#8217;s classical area of prime small cars is having other builders successfully building tough competition for its current market.</p>

<p>Having said all that still think Mini is much better off than most brands at this point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ian C.</title>
		<link>http://www.motoringfile.com/2008/11/10/worldwide-mini-sales-down-12-year-to-date/comment-page-1/#comment-239739</link>
		<dc:creator>Ian C.</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.motoringfile.com/?p=7559#comment-239739</guid>
		<description>&lt;p&gt;Wow! So looking at how good USA figures are, there must be some huge downturns in other countries!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow! So looking at how good USA figures are, there must be some huge downturns in other countries!</p>]]></content:encoded>
	</item>
</channel>
</rss>

