<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoringFile &#187; Sales</title>
	<atom:link href="http://www.motoringfile.com/section/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoringfile.com</link>
	<description>MINI Cooper news, reviews and opinion.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide MINI Sales Up 16% for February</title>
		<link>http://www.motoringfile.com/2010/03/10/worldwide-mini-sales-up-16-for-february/</link>
		<comments>http://www.motoringfile.com/2010/03/10/worldwide-mini-sales-up-16-for-february/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:40:39 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=11448</guid>
		<description><![CDATA[

MINI Sales continue to look good for 2010. Worldwide sales are up 16% and BMW expects big things with the launch of the Countryman later this year in Europe (and early next in the US).

Official Release: Sales of the MINI brand also continued to perform well. Last month, 13,443 MINI cars, 16.0% more than in [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2010/03/10/worldwide-mini-sales-up-16-for-february/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Up 1.6% for February</title>
		<link>http://www.motoringfile.com/2010/03/02/mini-usa-sales-up-1-6-for-february/</link>
		<comments>http://www.motoringfile.com/2010/03/02/mini-usa-sales-up-1-6-for-february/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:11:00 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=11400</guid>
		<description><![CDATA[MINI Sales are up (barely) for February year over year. The big winner? The MINI Convertible was up over 700% thanks to the new model (and the fact that there technically wasn&#8217;t a convertible model last February. Down? Everything else.


]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2010/03/02/mini-usa-sales-up-1-6-for-february/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Worldwide MINI Sales Up 20% for January</title>
		<link>http://www.motoringfile.com/2010/02/09/worldwide-mini-sales-up-20-for-january/</link>
		<comments>http://www.motoringfile.com/2010/02/09/worldwide-mini-sales-up-20-for-january/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:13:50 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=11191</guid>
		<description><![CDATA[

Official Release: The MINI brand also saw a substantial increase in sales volumes in the month under review. With 12,181 (prev. yr. 10,120) units sold, 20.4% more vehicles were delivered. Volumes increased for all three model series. In January 1,191 (+510.8% / prev. yr. 195) MINI Convertibles were delivered to customers. The MINI Clubman was [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2010/02/09/worldwide-mini-sales-up-20-for-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Up 8% for January</title>
		<link>http://www.motoringfile.com/2010/02/03/mini-usa-sales-up-8-for-january/</link>
		<comments>http://www.motoringfile.com/2010/02/03/mini-usa-sales-up-8-for-january/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:00:16 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=11159</guid>
		<description><![CDATA[

Unlike previous months MINI USA didn&#8217;t talk much about sale other than to give a figure. And it&#8217;s curious because sales were actually up 7.9%. MINI USA is reporting that they sold 2,247 MINIs as compared to 2,082 cars reported last January.



Does this signal a trend in sales? Obviously one month doesn&#8217;t make a trend. [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2010/02/03/mini-usa-sales-up-8-for-january/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Down 2% for December and 16% for 2009</title>
		<link>http://www.motoringfile.com/2010/01/04/mini-usa-sales-down-2-for-december-16-for-2009/</link>
		<comments>http://www.motoringfile.com/2010/01/04/mini-usa-sales-down-2-for-december-16-for-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:33:00 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10804</guid>
		<description><![CDATA[

MINI USA reported sales of 3,489 automobiles, a decrease of 2.2 percent compared to 3,566 cars reported in the same month a year ago.  For the year, MINI USA also reported sales of 45,225 automobiles, a decrease of 16.4 percent compared to the 54,077 cars reported in 2008.

“In a 2009, where our segment was [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2010/01/04/mini-usa-sales-down-2-for-december-16-for-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mercedes &amp; BMW Merge Select Vehicle Processing for the US</title>
		<link>http://www.motoringfile.com/2009/12/16/mercedes-bmw-to-merge-vehicle-processing-in-the-us/</link>
		<comments>http://www.motoringfile.com/2009/12/16/mercedes-bmw-to-merge-vehicle-processing-in-the-us/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:23:05 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10642</guid>
		<description><![CDATA[BMW and Mercedes have been trying to find ways to pool resources and save money for the last several years. From sharing engines to sharing the MINI platform, several options have been discussed and ultimately decided against. However this week the two are announcing that they will be cooperating not in engineering or production of [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/12/16/mercedes-bmw-to-merge-vehicle-processing-in-the-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MF Exclusive: MINI Likely to Move Limited Production to Germany</title>
		<link>http://www.motoringfile.com/2009/12/09/mf-exclusive-mini-likely-to-move-production-to-germany/</link>
		<comments>http://www.motoringfile.com/2009/12/09/mf-exclusive-mini-likely-to-move-production-to-germany/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:53:48 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[R56 (Coupe)]]></category>
		<category><![CDATA[R58 (Roadster)]]></category>
		<category><![CDATA[R59 (Coupé)]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10560</guid>
		<description><![CDATA[

Recently our sister site BimmerFile had a chance to talk with BMW Board Member Ian Robertson. One of things that came up was MINI potentially moving limited production out of Oxford and into another BMW plant. Some theorized it could be the Spartanburg plant in South Carolina USA. However our sources have confirmed BMW is [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/12/09/mf-exclusive-mini-likely-to-move-production-to-germany/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Worldwide MINI Sales Up 14% for November</title>
		<link>http://www.motoringfile.com/2009/12/09/worldwide-mini-sales-up-14-for-november/</link>
		<comments>http://www.motoringfile.com/2009/12/09/worldwide-mini-sales-up-14-for-november/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:00:23 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10605</guid>
		<description><![CDATA[

Official Release: MINI brand volumes were considerably higher in November. With sales of 17,199 (prev. yr. 15,113) vehicles, deliveries rose 13.8%. For the year to the end of November a total of 198,163 (prev. yr. 217,415 / -8.9%) MINI cars were sold. In the past month Rolls-Royce delivered 104 automobiles (prev. yr. 110 / -5.5%). [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/12/09/worldwide-mini-sales-up-14-for-november/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MINI Wins Another KBB Award for High Resale Values</title>
		<link>http://www.motoringfile.com/2009/12/03/mini-wins-another-kbb-award-for-high-resale-values/</link>
		<comments>http://www.motoringfile.com/2009/12/03/mini-wins-another-kbb-award-for-high-resale-values/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:55:40 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10547</guid>
		<description><![CDATA[

Official Release: MINI vehicles have long been known for maintaining their overall value, and the company is proud to accept multiple awards for resale and residual value during the LA Auto Show from both Kelley Blue Book’s kbb.com and ALG.

“The resale value awards that MINI received this week further reinforce that a MINI brand vehicle [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/12/03/mini-wins-another-kbb-award-for-high-resale-values/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Down 44% for November</title>
		<link>http://www.motoringfile.com/2009/12/02/mini-usa-down-17-for-november/</link>
		<comments>http://www.motoringfile.com/2009/12/02/mini-usa-down-17-for-november/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:10:25 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10542</guid>
		<description><![CDATA[

Official Release: MINI USA reported sales of 2,564 automobiles, a decrease of 43.6 percent compared to 4,545 cars reported in the same month a year ago.  Year-to-date, MINI USA also reported sales of 41,736  automobiles, a decrease of 17.4 percent, compared to the 50,511 cars reported in the first 11 months of 2008.

“November [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/12/02/mini-usa-down-17-for-november/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Global MINI Sales Up 11% for October</title>
		<link>http://www.motoringfile.com/2009/11/08/global-mini-sales-up-11-for-october/</link>
		<comments>http://www.motoringfile.com/2009/11/08/global-mini-sales-up-11-for-october/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:06:34 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10428</guid>
		<description><![CDATA[

Official Release: The continued popularity of the MINI and the variety of different models available ensured that sales volumes were up 11.1% for the premium compact car brand (19,323 deliveries/prev.yr. 17,386). The MINI Convertible again performed extremely well and, with 2,172 sales worldwide, made the biggest gains (+336.1%). Many more customers than last year opted [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/11/08/global-mini-sales-up-11-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Celebrates The Opening of New Seattle Dealer</title>
		<link>http://www.motoringfile.com/2009/11/06/mini-celebrates-the-opening-of-new-seattle-dealer/</link>
		<comments>http://www.motoringfile.com/2009/11/06/mini-celebrates-the-opening-of-new-seattle-dealer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:25:47 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10415</guid>
		<description><![CDATA[

Official Release:: Today, MINI USA celebrates the Grand Opening of its second dealership in Washington, as the brand continues to grow its U.S. presence and expand its dealer network by 20 percent compared to 2008.

“The Seattle metropolitan area is one of MINI’s largest markets, and this facility will reinforce the brand’s presence and support additional [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/11/06/mini-celebrates-the-opening-of-new-seattle-dealer/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>MINI Sales Down 21% for October</title>
		<link>http://www.motoringfile.com/2009/11/03/mini-sales-down-21-for-october/</link>
		<comments>http://www.motoringfile.com/2009/11/03/mini-sales-down-21-for-october/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:24:05 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10408</guid>
		<description><![CDATA[

MINI USA reported sales of 4,176 automobiles, a decrease of 20.8 percent compared to 5,272 cars reported in the same month a year ago when MINI benefited over-proportionally from $4 dollar gas prices.  Year-to-date, MINI USA also reported sales of 39,172 automobiles, a decrease of 14.8 percent, compared to the 45,966 cars reported in [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/11/03/mini-sales-down-21-for-october/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Worldwide MINI Sales Up 9.5% for September</title>
		<link>http://www.motoringfile.com/2009/10/07/worldwide-mini-sales-up-9-5-for-september/</link>
		<comments>http://www.motoringfile.com/2009/10/07/worldwide-mini-sales-up-9-5-for-september/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:09:44 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10311</guid>
		<description><![CDATA[Official Release: Global deliveries of the MINI brand climbed 9.5% to 24,759 units (prev. yr. 22,619) in the month under review. In particular, the new MINI Convertible (3,870 units / +232.2%) launched in late March and the MINI One, available in Hatch and Clubman versions (5,534 units / +60.4%), boosted sales of the premium compact [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/10/07/worldwide-mini-sales-up-9-5-for-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MINIUSA&#8217;s Motor-Tober Kicks off for the 3rd Year</title>
		<link>http://www.motoringfile.com/2009/10/06/miniusas-motor-tober-kicks-off-for-the-3rd-year/</link>
		<comments>http://www.motoringfile.com/2009/10/06/miniusas-motor-tober-kicks-off-for-the-3rd-year/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:07:30 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10308</guid>
		<description><![CDATA[

Official Release: Today kicks off the 3rd annual Motor-Tober celebration, MINI’s made-up holiday that lasts the entire month of October.

Motor-Tober is about enjoying horsepower and go-kart handling, saving money with great deals and celebrating for the sake of celebrating. MINI’s October marketing campaign focuses on capturing autumn fun with witty ads and MINI gear, encouraging [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/10/06/miniusas-motor-tober-kicks-off-for-the-3rd-year/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Up 10% for September</title>
		<link>http://www.motoringfile.com/2009/10/01/mini-usa-sales-up-10-for-september/</link>
		<comments>http://www.motoringfile.com/2009/10/01/mini-usa-sales-up-10-for-september/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:16:25 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10275</guid>
		<description><![CDATA[Official Release: MINI USA reported sales of 4,128 automobiles an increase of 9.7% compared to 3,762 cars reported in the same month a year ago.   Year-to-date, MINI USA also reported sales of 34,996 automobiles, a decrease of 14 percent, compared to the 40,694 cars reported in the first nine months of 2008.

“September was [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/10/01/mini-usa-sales-up-10-for-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MINI USA to Add 19 New Dealers</title>
		<link>http://www.motoringfile.com/2009/09/08/mini-usa-to-add-19-new-dealers/</link>
		<comments>http://www.motoringfile.com/2009/09/08/mini-usa-to-add-19-new-dealers/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:10:37 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10133</guid>
		<description><![CDATA[

We&#8217;ve heard it quite a bit over the past year (including an official press release). But the Automotive News has the latest twist on MINI&#8217;s expansion plans in the US. According to the publication MINI USA intends to use vacant dealers left over from the Big 3&#8217;s dealer reductions over the last year.


  &#8220;As [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/09/08/mini-usa-to-add-19-new-dealers/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Down 6.5% For August</title>
		<link>http://www.motoringfile.com/2009/09/01/mini-usa-sales-down-6-5-for-july/</link>
		<comments>http://www.motoringfile.com/2009/09/01/mini-usa-sales-down-6-5-for-july/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:53:58 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=10095</guid>
		<description><![CDATA[Official Release: MINI USA reported sales of 5,111 automobiles (-6.5 percent) making August MINI’s fifth best month in its U.S. history dating back to 2002. Year-to-date, MINI USA also reported sales of 30,868 automobiles, a decrease of 16.4 percent, compared to the 36,932 cars reported in the first eight months of 2008.

“Cash for Clunkers brought [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/09/01/mini-usa-sales-down-6-5-for-july/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Worldwide MINI Sales Increase for July</title>
		<link>http://www.motoringfile.com/2009/08/07/worldwide-mini-sales-increase-for-july/</link>
		<comments>http://www.motoringfile.com/2009/08/07/worldwide-mini-sales-increase-for-july/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:59:10 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[mini sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/2009/08/07/worldwide-mini-sales-increase-for-july/</guid>
		<description><![CDATA[Official Release: The MINI brand achieved a slight increase in sales of 0.3% for the first time since September 2008, with 19,281 (prev.yr. 19,224) deliveries worldwide in July. The new MINI Convertible (3,695 units / +48.5%), which has been available since late March, and the MINI One models (available as Hatch and Clubman, with sales [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/08/07/worldwide-mini-sales-increase-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA Sales Down Only 3.8% For June</title>
		<link>http://www.motoringfile.com/2009/08/03/mini-usa-sales-down-only-3-8/</link>
		<comments>http://www.motoringfile.com/2009/08/03/mini-usa-sales-down-only-3-8/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:31:38 +0000</pubDate>
		<dc:creator>MF Staff</dc:creator>
				<category><![CDATA[Official News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.motoringfile.com/?p=9870</guid>
		<description><![CDATA[Official Release: MINI USA reported sales of 4,872 automobiles, with minus 3.8 percent almost on par with the 5,063 cars sold in the same month of 2008. Year-to-date, MINI USA also reported sales of 25,757 automobiles, a decrease of 18.1 percent, compared to the 31,463 cars reported in the first seven months of 2008.

“While not [...]]]></description>
		<wfw:commentRss>http://www.motoringfile.com/2009/08/03/mini-usa-sales-down-only-3-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
